
Most Centuries - All Grades 1985/86 To 2018/19
Player Name | Centuries |
| | |
HUGHES | John | 16 |
COOPER | Jordan | 13 |
HUGHES | Daniel | 13 |
HUGHES | Andrew | 7 |
BAMBURY | Chris | 6 |
CULLEN | Phillip | 6 |
TREWIN | Scott | 6 |
WALKER | Alan | 6 |
REEVE | Marshall | 5 |
| | |
Minimum 5 Centuries |
Most Centuries - Each Grade 1985/86 To 2018/19
Grade | Player Name | Centuries |
| | | |
First XI | HUGHES | Daniel | 10 |
Second XI | HUGHES | John | 9 |
Third XI | REEVE | Marshall | 5 |
Fourth XI | COOPER | Jordan | 7 |
Fifth XI | WALKER | ALAN | 4 |
Sixth XI | Various | Players | 1 |
Most Half Centuries - All Grades 1985/86 To 2018/19
Most Half Centuries - Each Grade 1985/86 To 2018/19
Grade | Player Name | Half Centuries |
| | | |
First XI | HUGHES | Andrew | 39 |
Second XI | SPALDING | Justin | 30 |
Third XI | ROBINSON | Ian | 16 |
Fourth XI | MILLER | Leroy | 19 |
Fifth XI | McDOWALL | Rohan | 17 |
Sixth XI | COUZENS | Lonnie | 14 |
Batting Partnerships - All Grades 1985/86 To 2018/19
Wicket | Runs | Player & Score | Player & Score | Date | Opposition | Grade |
| | | | | | |
First | 334 | HUGHES Andrew 221 | McMaster Brad 121 | 17-11-2018 | Bell Post Hill | First XI |
Second | 208 | SPENCE Thomas 130 | JURICIC Daniel 59x | 14-11-2015 | Geelong West | Third XI |
Third | 251 | HUGHES Andrew 117 | BAMBURY Chris 125 | 20-12-2008 | South Barwon | First XI |
Fourth | 260+ | HUGHES Daniel 144x | BATTIES Darron 110x | 09-03-1996 | Highton | First XI |
Fifth | 179 | CULLEN Phillip 134 | CASPERSON Ashley 89 | 25-02-1989 | Thomson | Second XI |
Sixth | 187 | WEIGL Daniel 82 | SMILJANIC Ben 112 | 07-11-2015 | Geelong West | First XI |
Seventh | 168 | BAMBURY Chris 96 | HUGHES Jason 80 | 31-10-2009 | Bell Post Hill | First XI |
Eighth | 172+ | SMITH Devon 111x | MILLER Leroy 53x | 01-11-2008 | Geelong City | Third XI |
Ninth | 159 | CULLEN Phillip 148 | MATHIESON Paul 63 | 08-03-2003 | St Josephs | Second XI |
Tenth | 117 | VAN KRUNNING Jeremy 96 | WILKIE Shaun 19x | 18-10-2003 | Manifold Heights | Fourth XI |
+ Unbroken Partnership | | x Not Out | |
Most Ducks - All Grades 1985/86 To 2018/19
Players Name | Ducks |
| | |
WILKIE | Shaun | 46 |
SPALDING | Justin | 45 |
COUZENS | Gary | 40 |
RUNIA | Chris | 34 |
GOODWIN | Brenden | 33 |
COLLIVER | Daniel | 30 |
GUY | Alan | 30 |
JOHNSON | David | 30 |
TREWIN | Scott | 28 |
SEZONOV | Andrew | 25 |
PEHAR | Robert | 24 |
WEIGL | Werner | 24 |
JONES | Darren | 23 |
HUGHES | Jason | 21 |
REEVE | Marshall | 21 |
GILLETT | Ben | 20 |
| | |
Minimum 20 Ducks |